Fallout 4 All Mods All Weapons
Posted : admin On 04.09.2019Weapons in ALL Weapon Mods either crash or are invisible. I suggest heading to Nexus Mods for Fallout 4 and downloading the Armor and Weapon Keywords Community. Weapons in Fallout 4 can be found in many different ways. Players can customize weapons further by applying Weapon Mods through Crafting.This can sometimes change them into different Weapons completely. There are over 50 base weapons and over 700 mods available.
This is on ps4. Everything was going fine, I had a non modded fallout game going and decided to make a modded one on a TOTALLY new character....
Yet, when I returned to my old game (unmodded) and made sure to disable the aforementioned mods...My weapons all dropped to 1 damage 2 damage (for 38 powerful receiver) 5 damage (45 hardened rifle).....
I am simply confused and don't know what to do? I disabled all the mods? Should i delete?
I loaded the oldest save and EVERYTHING is screwed...Like 1,2,3, 5 and my most powerful 308 hunting rifle explosive does only 29 damage (powerful receiver: before it used to do 108)
What do i do? Is this a bug? Did somehow the mods cross over and disabling is futile? :/
I deleted all the mods, went back to other saves and the 10mm is stuck at 1 damage....
This has NEVER happened before
For a list of legendary weapon effects in Fallout 4, see Legendary weapon effects. |
|
This page lists all weapon mods in Fallout 4. |
|
OverviewEdit
Weapon mods can be built from raw materials and attached to weapons at weapons workbenches. There are over 700 mods[1], generally including sights, barrels, stocks, receivers, magazines and more. The Gun Nut perk is required to create better modifications for guns. The Science! perk is used to create better modifications for energy weapons and create advanced modifications for bullet based firearms. The Blacksmith perk is used to create better modifications for melee weapons.
Perks and weapon modsEdit
Most firearms, including energy weapons, offer the option to customize the grip/stock, receiver and sight, changing which perks affect the weapon.
- A firearm with an automatic receiver gets bonuses from the Commando perk.
- A firearm with a non-automatic receiver and pistol grip get bonuses from the Gunslinger perk.
- A firearm with a non-automatic receiver and a stock mod get bonuses from the Rifleman perk.
- The Sniper perk only works with a non-automatic firearm with a scope, which use the 'hold breath' mechanic.
Grip mods create pistol weapons, while stock mods create rifle weapons. This allows for almost any ranged firearm to be customized to fit the player's character build.
Action Points and weapon modsEdit
This section is based on research presented in YouTuber RedMage's[1] video: 'Fallout 4: VATS and AP Formula Solved!'[2]
The FormulaEdit
Attacking from from V.A.T.S. uses up Action Points (AP). There are three numbers that determine what the AP cost is for every type of modded weapon: the weapon's base AP cost, the weapon's AP multiplier, and the mod's AP effect, and they do it based on this formula:
- weapon base AP cost + (weapon AP multiplier x mod AP effect)
Each weapon has a different base value of action points that it uses per shot. For instance, a 10mm bare receiver costs 21 AP per shot in V.A.T.S., so its AP base value is 21.
Each type of weapon also has an AP multiplier that determines how much effect mods have on the AP of that type of weapon. Combat shotguns, for instance have an AP multiplier of 1.75, while laser guns have an AP multiplier of 1.25, meaning mods applied to combat shotguns will have a greater impact on AP (up or down) than mods on laser guns.
Finally, each mod has an AP effect, which is how strongly it changes the weapon's AP cost. There are some general patterns to how strongly the mods affect all gun types, but it's inconsistent. For instance, the reflex sight has a consistent -3 effect on all gun types tested, but the long barrel mod has an effect of +1 on 10mm pistols, but +4 on hunting rifles.
Weapon and mod detailsEdit
Type | Base AP cost | AP multiplier |
---|---|---|
10mm pistol | 21 | 1.4 |
Combat shotgun | 31.5 | 1.75 |
Hunting rifle | 25.2 | 1.4 |
Combat rifle | 22.5 | 1.25 |
Laser gun | 21 | 1.25 |
- Example
A combat rifle (base AP cost = 22.5; AP multiplier = 1.25) with reflex sight (AP effect = -3):
- 22.5 + (1.25 x -3) = 18.75 AP cost per shot
- 10mm Receiver Mods AP Cost Multiple Step Values
- Basic: 21 (0: default)
- Light: 14 (-5)
- Heavy: 28 (+5)
- Calibrated: 21 (0)
- Hardened: 21 (0)
- Auto: 28 (+5)
- AP Auto: 28 (+5)
- Hair Trigger: 18.5 (-2)
- Powerful: 21 (0)
- Hardened Auto: 28 (+5)
- Rapid Auto: 28 (+5)
- Calibrated Powerful: 21 (0)
- Hardened Piercing Auto: 30.8 (+7)
- Advanced: 18.2 (-2)
- Powerful Auto: 28 (+5)
- Barrel Mods AP Cost Multiple Step Values
- Short: 21 (0: default)
- Long: 22.4 (+1)
- Long Light: 28 (+0)
- Long Ported: 22.4 (+1)
- Long Light Ported: 21 (0)
- Grip Mods AP Cost Multiple Step Values
- Standard: 21 (0)
- Comfort: 21 (0)
- Sharpshooter: 19.6 (-1)
- Magazine Mods AP Cost Multiple Step Values
- Standard: 21 (0)
- Large: 23.8 (+2)
- Quick Eject: 19.6 (-1)
- Large Quick Eject: 21 (0)
Ballistic weaponsEdit
Slot | Mod | 10mm pistol | Assault rifle | Combat rifle | Hunting rifle | Pipe | ||
---|---|---|---|---|---|---|---|---|
pistol/rifle | revolver | bolt-action | ||||||
Receiver | Standard receiver | 001a8a43 | 001a8a4c | 001a8a53 | 0015e93b | 001a8a96 | 001a8a9a | 001a8a90 |
Light frame receiver | 0015bd70 | 0018895b | 00185beb | 00155036 | 0015c856 | 0015c89a | 0015c87b | |
Heavy frame receiver | 0015bd6f | 0018895a | 00185bea | 00155035 | 0015c855 | 0015c899 | 0015c87a | |
Calibrated receiver | 0015bd6d | 00188958 | 00185be8 | 00155033 | 0015c853 | 0015c897 | 0015c878 | |
Hardened receiver | 0015e92a | 0018895c | 00185bec | 00155037 | 0015c857 | 0015c89b | 0015c87c | |
Automatic receiver | 0015e928 | 00188952 | 00185be2 | 0015c84b | ||||
Armor piercing automatic receiver | 0015bd6a | 00188953 | 00185be3 | 0015c84c | ||||
Hair trigger receiver | 0015bd6e | 00188959 | 00185be9 | 0015c854 | ||||
Powerful receiver | 0015e92b | 0018895d | 00185bed | 00155038 | 0015c858 | 0015c89c | 0015c87d | |
Hardened automatic receiver | 0015fa2c | 00188954 | 00185be4 | 0015fa2d | ||||
Rapid automatic receiver | 0015bd69 | 00188955 | 00185be5 | 0015c84f | ||||
Calibrated powerful receiver | 00161d09 | 0018895e | 00185bee | 00161d0c | 00161d0d | 001916b9 | 001916ac | |
Hardened piercing auto receiver | 00161d19 | 00188956 | 00185be6 | 00161d1c | ||||
Advanced receiver | 0015bd67 | 00188951 | ||||||
Powerful automatic receiver | 0015fa31 | 00188957 | 00185be7 | 0015c852 | ||||
Tuned receiver | 00155034 | 0015c898 | 0015c879 | |||||
.45 receiver | Standard | 0015c849 | ||||||
.38 receiver | 00210488 | 0021048a | Standard | 0021048e | 0021048c | |||
.308 receiver | 00185be1 | Standard | 0015c895 | Standard | ||||
.50 receiver | 00155031 | 0015c876 | ||||||
Barrel | Stub barrel | 001a8a92 | 001a8a98 | 001a8a8c | ||||
Short barrel | 001a8a40 | 0018894a | 00185bfc | 001362b0 | 0015c836 | 0015c888 | 0015c863 | |
Short light barrel | 000a7684 | 00185bfd | 0015502f | 0015c837 | 0015c889 | 0015c864 | ||
Long barrel | 0015bd57 | 00188948 | 00185bf9 | 0015e92e | 0015c833 | 0015c885 | 0015c860 | |
Long light barrel | 0015bd58 | 00185bfa | 0015e92f | 0015c834 | 0015c886 | 0015c861 | ||
Ported barrel | 0018894b | |||||||
Vented barrel | 00188949 | |||||||
Short ported barrel | 0018894b | 00185bfe | 001651c4 | 001651c6 | 001651c2 | |||
Long ported barrel | 0015bd5a | 00188949 | 00185bfb | 0015e930 | 001651c3 | 001651c5 | 001651c1 | |
Long light ported barrel | 0015bd59 | |||||||
Long finned barrel | 00027f2e | 00027f2f | 00027f2d | |||||
Grip | Standard grip | 001a8a41 | 001a8a93 | 001a8a99 | 001a8a8d | |||
Comfort grip | 0015e926 | 0015c838 | 0015c88a | 0015c865 | ||||
Standard stock | 0015c83b | 0015c88d | 0015c868 | |||||
Sharpshooter's grip | 0015e927 | 0015c839 | 0015c88b | 0015c866 | ||||
Short stock | 0018894e | 00185c02 | 0015e933 | |||||
Full stock | 0018894c | 00185bff | 001362b1 | |||||
Marksman's stock | 00185c00 | 0015e931 | 0015c83c | 0015c88e | 0015c869 | |||
Recoil compensating stock | 0018894d | 00185c01 | 0015c83d | 0015c88f | 0015c86a | |||
Magazine | Standard magazine | 001a8a42 | 0018897a | 00185c05 | 001a8a6b | 001a8a94 | ||
Medium magazine | 001362b5 | |||||||
Large magazine | 0015bd60 | 00185c03 | 001362b4 | 0015c840 | ||||
Quick eject mag | 0015bd63 | 0018897b | 001a8a6c | 001a8a95 | ||||
Medium quick eject mag | 00185c06 | 0015e935 | ||||||
Large quick eject magazine | 0015bd61 | 00185c04 | 0015e934 | 0015c841 | ||||
Drum magazine | 00188978 | 0015c83e | ||||||
Quick eject drum mag | 00188979 | 0015c83f | ||||||
Sights | Standard sights | 001a8a44 | 001a8a4d | 001a8a54 | 0015503d | 001a8a97 | 001a8a9b | 001a8a91 |
Glow sights | 0015bd78 | 00185c08 | 0015503c | 0015c85e | 0015c8a2 | 0015c883 | ||
Glow reflex sight | 0022ba9e | 0022ba9d | 0022ba9f | |||||
Reflex sight (dot) | 0015bd76 | 00188967 | 0018004d | 0015503b | 0015c85d | 0015c8a1 | 0015c882 | |
Reflex sight (circle) | 0015bd77 | 001f425b | 00185bf8 | ???????? | ||||
Short scope | 00188963 | 00185bf4 | 0015e940 | 0015c85c | 0015c8a0 | 0015c881 | ||
Medium scope | 00188961 | 00185bf2 | 0015e93e | 0015c85b | 0015c89f | 0015c880 | ||
Long scope | 0018895f | 00185bf0 | 0015e93c | 001916b3 | 001916ba | 001916ad | ||
Short night vision scope | 00188964 | 00185bf5 | 0015e941 | 001916b6 | 001916bd | 001916b0 | ||
Medium night vision scope | 00188962 | 00185bf3 | 0015e93f | 001916b5 | 001916bc | 001916af | ||
Long night vision scope | 00188960 | 00185bf1 | 0015e93d | 001916b4 | 001916bb | 001916ae | ||
Recon scope | 00184c58 | |||||||
Short recon scope | 002492d6 | 002492d7 | 002492da | 002492df | 002492e0 | 002492de | ||
Long recon scope | 00188966 | 00185bf7 | 0015503a | 001916b8 | 001916bf | 001916b2 | ||
Muzzle | No muzzle | |||||||
Bayonet | 0015e937 | |||||||
Small bayonet | 0015c845 | 0015c891 | 0015c872 | |||||
Large bayonet | 00185bdc | 0015c844 | 0015c890 | 0015c871 | ||||
Compensator | 0015bd64 | 0018894f | 00185bde | 0015e938 | 0015c846 | 0015c892 | 0015c873 | |
Muzzle brake | 0015bd65 | 001916a1 | 00185bdf | 0015e939 | 0015c847 | 0015c893 | 0015c874 | |
Suppressor | 0015bd66 | 00188950 | 00185be0 | 0015e93a | 0015c848 | 0015c894 | 0015c875 |
Energy weaponsEdit
Weapon | Slot | Mod | AP Cost Change | Description | Req Rank | Base ID |
---|---|---|---|---|---|---|
Laser pistol | Capacitor | Standard capacitor | Unchanged | Standard. | None | 0012eced |
Photon exciter | unchanged | Improved critical shot damage and accuracy. | None | 001877f1 | ||
Beta wave tuner | Unchanged | Adds burning damage. Improved range. | None | 001877f2 | ||
Boosted capacitor | Unchanged | Improved damage. Reduced ammo capacity. | None | 001877f3 | ||
Photon agitator | Unchanged | Superior critical shot damage, accuracy and ammo capacity. | Science! 1 | 001877f4 | ||
Gamma wave emitter | Unchanged | Adds better burning damage. Better range and ammo capacity. | Science! 1 | 001877f8 | ||
Maximized capacitor | Unchanged | Better damage. | Science! 2 | 001877f6 | ||
Boosted photon agitator | Unchanged | Superior critical shot damage and ammo capacity. Better accuracy. Improved damage. | Science! 2 | 001877f7 | ||
Boosted gamma wave emitter | Unchanged | Adds better burning damage. Superior ammo capacity. Better range. Improved damage. | Science! 2 | 001877f8 | ||
Overcharged capacitor | Unchanged | Superior damage. Improved ammo capacity. | Science! 3 | 001877f9 | ||
Barrel | Short barrel | -10% | None | 0009983d | ||
Long barrel | +10% | Better range, improved damage, sighted accuracy and recoil. Reduced ammo capacity. Poor hip-fire accuracy. | Science! 1 | 00091fb5 | ||
Automatic barrel | +25% | Improved rate of fire, range and sighted accuracy. Worse recoil. Reduced ammo capacity. Poor hip-fire accuracy. | Science! 1 | 000997c9 | ||
Sniper barrel | +35% | Superior damage and range. Worse recoil. Poor ammo capacity and hip-fire accuracy. | Science! | 00099835 | ||
Improved short barrel | -10% | Better damage. | Science! 1 | 001877e7 | ||
Improved long barrel | +10% | Better damage and range. Improved sighted accuracy and recoil. Reduced ammo capacity. Poor hip-fire accuracy. | Science! 2 | 001877e6 | ||
Improved automatic barrel | +25% | Superior rate of fire. Improved damage, range and sighted accuracy. Worse recoil. Reduced ammo capacity. Poor hip-fire accuracy. | Science! 2 | 001877e8 | ||
Improved sniper barrel | +35% | Exceptional damage. Superior range. Worse recoil. Poor ammo capacity and hip-fire accuracy. | Science! 2 | 001877e9 | ||
Grip | Standard grip | -10% | Standard. | None | 00099836 | |
Comfort grip | -10% | Improved recoil and hip-fire accuracy. | None | 001877ea | ||
Sharpshooter's grip | -15% | Better recoil and hip-fire accuracy. | Science! 1 | 001877eb | ||
Short stock | Unchanged | Exceptional sighted accuracy. Better recoil and aim with scopes. Improved bash. | None | 00091fb7 | ||
Full stock | +20% | Exceptional sighted accuracy. Better recoil and aim with scopes. Improved bash. | Science! 1 | 00091fb6 | ||
Marksman's stock | +20% | Exceptional sighted accuracy. Superior recoil and aim with scopes. Improved bash. | Science! 2 | 001877ed | ||
Recoil compensating stock | +20% | Exceptional sighted accuracy and recoil. Better aim with scopes. Improved bash. | Science! 2 | 001877ec | ||
Sights | Standard sights | Unchanged | Standard. | None | 001877fa | |
Improved sights | -5% | Improved focus and sighted accuracy. | None | 001877fb | ||
Short scope | +30% | Improved magnification. Superior sighted accuracy. | None | 001877fd | ||
Reflex sight | -15% | Better focus and sighted accuracy. | Science! 1 | 001877fe | ||
Medium scope | +40% | Better magnification. Superior sighted accuracy | Science! 1 | 001877fc | ||
Long scope | +50% | Superior magnification and sighted accuracy. | Science! 2 | 000bdcf8 | ||
Short night vision scope | +30% | Night vision. Improved magnification. Superior sighted accuracy | Science! 2 | 00187801 | ||
Medium night vision scope | +40% | Night vision. Better magnification. Superior sighted accuracy. | Science! 2 | 00187800 | ||
Long night vision scope | +50% | Night vision. Superior magnification and sighted accuracy. | Science! 2 | 001877ff | ||
Short recon scope | +30% | Tracks targets. Improved magnification. Superior sighted accuracy. | Science! 3 | 002492b4 | ||
Long recon scope | +50% | Tracks targets. Superior magnification and sighted accuracy. | Science! 3 | 00187802 | ||
Muzzle | No muzzle | Unchanged | Standard | None | ||
Beam splitter | Unchanged | Splits beam into multiple projectiles covering a wider area. Poor accuracy and range. | Science! 1 | 00020bd1 | ||
Beam focuser | Unchanged | Better range, accuracy, and recoil. | Science! 1 | 000bdcf9 | ||
Gyro compensating lens | Unchanged | Superior recoil. Reduced range. | Science! 1 | 000c38ed | ||
Amplified beam splitter | Unchanged | Splits beam into multiple projectiles covering a wider area. Reduced accuracy. Poor range. | Science! 2 | 001877f0 | ||
Fine-tuned beam focuser | Unchanged | Superior range and accuracy. Better recoil. | Science! 2 | 001877ef | ||
Quantum gyro compensating lens | Unchanged | Exceptional recoil. Reduced range. | Science! 3 | 001877ee | ||
Plasma pistol | Capacitor | Standard capacitor | Unchanged | Standard. | None | 00100ae6 |
Beta wave tuner | Adds burning damage. Improved range. | ? | 0019ecc5 | |||
Boosted capacitor | Improved damage. Reduced ammo capacity. | ? | 0019ecc6 | |||
Photon exciter | Improved critical shot damage and accuracy. | ? | 0019ecc4 | |||
Photon agitator | Superior critical shot damage. Better accuracy and ammo capacity. | Science! 2 | 0019ecc7 | |||
Gamma wave emitter | Adds better burning damage. Better range and ammo capacity. | Science! 2 | 0019ecc8 | |||
Maximized capacitor | Better damage. | Science! 2 | 0019ecc9 | |||
Boosted photon agitator | Superior critical shot damage and ammo capacity. Better accuracy. Improved damage. | Science! 3 | 0019ecca | |||
Boosted gamma wave emitter | Adds better burning damage. Superior ammo capacity. Better range. Improved damage. | Science! 3 | 0019eccb | |||
Overcharged capacitor | Superior damage. Improved ammo capacity. | Science! 4 | 001a8aaa | |||
Barrel | Short barrel | -10% | Standard. | ? | 00127792 | |
Splitter | Fires multiple projectiles. Improved damage. Poor accuracy. | ? | 0010d531 | |||
Automatic barrel | +25% | Improved rate of fire, range and sighted accuracy. Worse recoil. Reduced ammo capacity. Poor hip-fire accuracy. | Science! 1 | 00102b5c | ||
Sniper barrel | +35% | Superior damage and range. Worse recoil. Poor ammo capacity and hip-fire accuracy. | Science! 2 | 0010b9d6 | ||
Flamer barrel | 30% | Flame-thrower conversion. | Science! 2 | 0005e6d2 | ||
Improved short barrel | -10% | Improved damage. | Science! 2 | 0019ecc0 | ||
Improved splitter | Fires multiple projectiles. Better damage. Poor accuracy. | Science! 3 | 0019ecc1 | |||
Improved automatic barrel | Superior rate of fire. Improved damage, range and sighted accuracy. Worse recoil. Reduced ammo capacity. Poor hip-fire accuracy. | Science! 3 | 0019ecc3 | |||
Improved sniper barrel | Exceptional damage. Superior range. Worse recoil. Poor ammo capacity and hip-fire accuracy. | Science! 3 | 0019ecc2 | |||
Grip | Standard grip | Standard. | ? | 00100ae7 | ||
Comfort grip | Improves recoil and hip-fire accuracy. | ? | 00100ae7 | |||
Standard stock | Exceptional sighted accuracy. Better recoil and aim with scopes. Improved bash. | Science! 2 | 00111f7c | |||
Marksman's stock | Exceptional sighted accuracy. Superior recoil and aim with scopes. Improved bash | Science! 3 | 0005e6cf | |||
Recoil compensating stock | Exceptional sighted accuracy and recoil. Better aim with scopes. Improved bash. | Science! 3 | 00108038 | |||
Sights | Standard sights | Standard. | ? | 00188a1a | ||
Short scope | Improved magnification. Superior sighted accuracy. | ? | 001b6363 | |||
Reflex sight | Better focus and sighted accuracy. | Science! 1 | 00115ab9 | |||
Medium scope | Better magnification. Superior sighted accuracy | Science! 2 | 001b6361 | |||
Long scope | Superior magnification and sighted accuracy. | Science! 2 | 001b635f | |||
Short night vision scope | Night vision. Improved magnification. Superior sighted accuracy | Science! 3 | 001b6364 | |||
Medium night vision scope | Night vision. Better magnification. Superior sighted accuracy. | Science! 3 | 001b6362 | |||
Long night vision scope | Night vision. Superior magnification and sighted accuracy. | Science! 3 | 001b6360 | |||
Short recon scope | Tracks targets. Improved magnification. Superior sighted accuracy. | Science! 4 | 002492ba | |||
Long recon scope | Tracks targets. Superior magnification and sighted accuracy. | Science! 4 | 001357cf | |||
Gamma gun | Barrel | Standard dish | Standard. | ? | 0014f6e6 | |
Deep dish | Better range and damage. | Science! 4 | 0014f6e7 | |||
Grip | Standard grip | Standard. | ? | 001889d3 | ||
Sharpshooter's grip | Better recoil and hip-fire accuracy. | Gun Nut 2 | 0014f6e8 | |||
Muzzle | ||||||
Electric signal carrier antennae | Hold fire to charge additional electrical damage. | Science! 3 | 0014f6ea | |||
Signal repeater | Improved rate of fire. | Science! 4 | 0014f6e9 |
Melee weaponsEdit
Weapon | Slot | Mod | Description | Req Rank | Base ID |
---|---|---|---|---|---|
Baseball bat | Upgrade | Barbed wire | Armor piercing. Improved damage. | None | 00182cd1 |
Nails | Armor piercing. Better damage. | None | 00182ccf | ||
Razors | Targets bleed. Better damage. | None | 00182cd0 | ||
Chains | Superior damage. | Blacksmith 1 | 00182cd4 | ||
Saw blades | Targets bleed. Exceptional damage. | Blacksmith 2 | 00182cd3 | ||
Material | Black | No effect | None | 001a034b | |
Blue | No effect | None | 001a034c | ||
Cedar | No effect | None | 001a0350 | ||
Grey | No effect | None | 001a034d | ||
Mahogany | No effect | None | 001a034f | ||
Oak | No effect | None | 001a0351 | ||
Aluminum | Increased Damage | Blacksmith 1 | 001a001d | ||
Chinese officer sword Combat knife Machete Revolutionary sword Switchblade | Upgrade | Serrated blade | Increased Damage | Blacksmith 2 | 00187851 |
OtherEdit
Weapon | Slot | Mod | Description | Req Rank | Base ID |
---|---|---|---|---|---|
Junk Jet | Receiver | JunkJet receiver | Standard. | None | 00111ffa |
Barrel | Short barrel | Standard. | None | 0016048e | |
Long barrel | Superior range and sighted accuracy. Better recoil. Poor hip-fire accuracy. | Gun Nut 1 | 00102d57 | ||
Grip | Standard stock | Standard. | ? | 0016048f | |
Recoil compensating stock | Exceptional recoil. | ? | 00160490 | ||
Sights | Standard sights | Standard. | ? | 0023a554 | |
Gunner sight | Better focus and sighted accuracy | ? | 00160491 | ||
Muzzle | |||||
Electrification module | Adds electrical damage to projectiles. | Gun Nut 2 | 00102d59 | ||
Ignition module | Adds fire damage to projectiles. | Gun Nut 3 Science! 1 | 00102d58 |
NotesEdit
- Each time a new mod is built, the Sole Survivor receives a small amount of XP.
- Building weapon mods replaces the current mod applied to the weapon, the replaced weapon mod is stored in character's inventory. Attempting to craft a weapon mod, which is already present in the character's inventory, will apply the mod from the characters inventory instead of using material (no XP is earned).
- Mods stored in a workshop can be reused, and they will be available at all other settlements connected by a supply line. Mods can also be stored in containers.
- Every disassembled weapon mod has a weight of 0.5.
- Mods purchased from merchants may be reused an unlimited amount of times on as many suitable weapons as one wishes. The breakdown resource value for the weapon will reflect the addition of the mod.
- Codsworth and Paladin Danse will love it when the player character creates weapon mods, and Preston Garvey likes it.
- Unlike armor modifications, most weapon mods cannot simply be removed from a weapon except for muzzle modifications. They must be replaced with an available or a newly created modification before the desired mod will be put into the Sole Survivor's inventory. Should the Sole Survivor not have the skill or resources to create the higher tier mods, the mod on an acquired weapon may be replaced with standard mods with fewer resources expended and no skills required.
- Each mod may have up to eight qualities describing the magnitude of the mods effect on weapon stats. These qualities are always sorted in descending order in the mods description, ranging from big bonus to big penalty: Exceptional - Superior - Better - Improved - (Standard) - Worse - Reduced - Inferior - Poor
- The Nuka-World (add-on) includes new melee weapon mods that include rockets (like the super sledge) along with weighted and heating coil mods.