Divinity Original Sin 2 Campfire
Posted : admin On 04.08.2019Final Product | Ingredient 1 | Ingredient 2 | Ingredient 3 | Effect |
Ambrosia | N/A | N/A | Drunk for 2 turns | |
Apple | N/A | N/A | Heals 10%, 5% Poison Resistance for 3 turns | |
Apple Juice | Cup | Apple | Heals 10%, 10% Poison Resistance for 6 turns | |
Apple Pie | Oven | Apple Pie Dough | Heals 20%, 10% Poison Resistance for 6 turns | |
Apple Pie Dough | Dough | Apple | Heals 10% | |
Black Tea | Black Tea Leaves | 75% Fire Resistance for 3 turns, 0 AP cost to consume | ||
Black Tea Leaves | N/A | N/A | 50% Fire Resistance for 2 turns, 0 AP cost to consume | |
Boiled Potato | Potato | Heals 10%, 1 Constitution for 6 turns | ||
Bottle of Beer | Empty Bottle | Beer Barrel | Heals 20%, -1 Intelligence for 5 turns; Drunk for 2 turns | |
Bottle of Water | Empty Bottle | Water | Heals 5% | |
Bottle of Wine | Empty Bottle | Wine Barrel | Heals 10%, Drunk for 2 turns | |
Bread | Oven | Dough | Heal 10%, 1 Strength for 3 turns | |
Carrot | N/A | N/A | Heals 10%, 4 Wits for 3 turns | |
Cheese | N/A | N/A | Heals 10%, -1 Finesse and 1 Constitution for 3 turns | |
Cheese Bread | Oven | Cheese Bread Dough | Heal 10%, 1 Constitution for 6 turns | |
Cheese Bread Dough | Dough | Cheese | Heals 10% | |
Chub Fish | N/A | N/A | Heals 10%, 1 Intelligence for 3 turns | |
Cold Fries | Any Dagger | Potato | Heal 5% | |
Cold Mashed Potatoes | Any Hammer | Potato | Heal 5% | |
Campfire or Bonfire | ||||
Cup of Tea | Cup of Water | Heals 5% | ||
Cup of Water | Cup | Water | Heals 5% | |
Dinner | Cooking Station or Oven | Any Raw Fish, Raw Meat, or Eggs | Heal 20%, 2 Strength for 6 turns | |
Dough | Flour | Water or Milk | Egg (optional) | Heals 5% |
Dwarven Stew | Dinner | Beer | Heals 20%, 1 Strength for 6 turns | |
Egg | N/A | N/A | 1 Constitution for 3 turns | |
Elven Stew | Dinner | Tomato Sauce | Heals 20%, 2 Finesse for 6 turns | |
Expensive Wine | N/A | N/A | Heals 20%, 50% chance of Drunk for 1 turn | |
Fancy Bottle of Beer | N/A | N/A | Heals 20%, 50% chance of Drunk for 1 turn | |
Fish Pie | Oven | Fish Pie Dough | Heals 20%, 2 Intelligence for 6 turns | |
Fish Pie Dough | Dough | Any Fish | Heals 10% | |
Flour | Mortar and Pestle | Wheat | ||
Garlic | N/A | N/A | -1 Persuasion, 1 Constitution, Immunity to Diseased and Infected for 3 turns, Smelly for 10 turns | |
Glass of Wine | Cup | Grapes or Wine Barrel | Heals 5%, Drunk for 2 turns | |
Grapes | N/A | N/A | Heals 5% | |
Green Tea | Green Tea Leaves | -2 AP cost for 3 turns, 0 AP cost to consume | ||
Green Tea Leaves | N/A | N/A | -1 AP cost for 2 turns, 0 AP cost to consume | |
Ham | N/A | N/A | Heals 10%, 1 Strength for 3 turns | |
Herring | N/A | N/A | Heals 10%, 1 Intelligence for 3 turns | |
Jar of Honey | Empty Honey Jar | Beehive (North of Driftwood) | Heals 5%, 15% Poison Resistance and 2 Intelligence for 6 turns | |
Lemon | N/A | N/A | 1 Wits for 3 Turns | |
Lemonade | Cup or Empty Mug | Lemon | Heals 5%, 1 Wits for 6 turns | |
Mackerel | N/A | N/A | Heals 10%, 1 Intelligence for 3 turns | |
Mashed Potatoes | Milk | Heals 10%, 2 Strength for 6 turns | ||
Mashed Potatoes | Cooking Station or Oven | Cold Mashed Potatoes | Heals 10%, 2 Strength for 6 turns | |
N/A | N/A | Heals 10%, 1 Strength for 6 turns | ||
Milk | Milk Churn | Cup | Heals 10% | |
Milk and Honey | Jar of Honey | Milk | Heals 15%, Set Warm for 2 turns, 20% Poison Resistance for 6 turns | |
Mug of Beer | Cup or Empty Mug | Heals 10%, Drunk for 2 turns, -1 Intelligence for 5 turns | ||
Mug of Tea | Mug of Water | Heals 5% | ||
Mug of Water | Empty Mug | Heals 5% | ||
Mug of Wine | Empty Mug | Grapes or Wine Barrel | Heals 5%, Drunk for 2 turns | |
Onion | N/A | N/A | Heals 10%, 1 Constitution for 3 turns | |
Orange | N/A | N/A | Heals 10%, 5% Poison Resistance for 3 turns | |
Orange Juice | Cup | Orange | Heals 10%, 1 Finesse for 6 turns | |
Pear | N/A | N/A | Heals 10%, 5% Poison Resistance for 3 turns | |
Pepper | N/A | N/A | 10% Fire Resistance for 3 turns | |
Pizza | Pizza Dough | Oven | Heals 10%, 2 Constitution for 6 turns | |
Pizza Dough | Dough | Tomato Sauce | Heals 5% | |
Plaice | N/A | N/A | Heals 10%, 1 Intelligence for 3 turns | |
Poisoned Drink | Any Drink | Any Poison Source | ||
Poisoned Food | Any Food | Any Poison Source | ||
Porridge | Wheat | Milk | Heals 10%, 1 Strength for 6 turns | |
Potato Porridge | Potato | Milk | Heals 20%, 2 Strength for 6 turns | |
Poutine | N/A | N/A | Heals 20%, 2 Strength and 2 Constitution for 6 turns | |
Pumpkin | N/A | N/A | Heals 15% | |
Pumpkin Soup | Pumpkin or Pumpkin Parts | Heals 20%, 2 Wits for 6 turns | ||
Raw Bird Leg | N/A | N/A | Heals 15%, -1 Constitution for 3 turns, 50% chance of Diseased for 2 turns | |
Raw Lumpy Giblets | N/A | N/A | Heals 15%, -1 Constitution for 3 turns, 50% chance of Diseased for 2 turns | |
Raw Rabbit Meat | N/A | N/A | Heals 15%, -1 Constitution for 3 turns, 50% chance of Diseased for 2 turns | |
Raw Red Meat | N/A | N/A | Heals 15%, -1 Constitution for 3 turns, 50% chance of Diseased for 2 turns | |
Raw Ribs | N/A | N/A | Heals 15%, -1 Constitution for 3 turns, 50% chance of Diseased for 2 turns | |
Raw Slice of Meat | N/A | N/A | Heals 15%, -1 Constitution for 3 turns, 50% chance of Diseased for 2 turns | |
Red Snapper | N/A | N/A | Heals 10%, 1 Intelligence for 3 turns | |
Rivellon Fries | Cold Fries | Heals 20%, 2 Constitution for 6 turns | ||
Roasted Pork | N/A | N/A | Heals 15%, Slowed for 1 turn, 1 Strength and 1 Wits for 3 turns | |
Salmon Pie | N/A | N/A | Heals 10%, 1 Intelligence for 3 turns | |
N/A | N/A | Heals 20%, 1 Strength for 6 turns | ||
Meaty Stew | Void-Tainted Fish | 1 Strength for 3 turns, Diseased for 4 turns | ||
Tomato | N/A | N/A | Heals 5%, 5% Poison Resistance for 3 turns | |
Tomato Sauce | Any Hammer | Tomato | Heals 5%, 10% Poison Resistance for 3 turns | |
Tomato Soup | N/A | N/A | Heals 10%, 1 Finesse and 10% Poison Resistance for 3 turns | |
Watermelon | N/A | N/A | Heals 5%, 10% Fire Resistance for 3 turns | |
Wheat | N/A | N/A | Heals 5% | |
White Tea | White Tea Leaves | 2 Maximum AP for 3 turns, 0 AP cost to consume | ||
White Tea Leaves | N/A | N/A | 1 Maximum AP for 2 turns, 0 AP cost to consume |
Register Log In Larian Studios Forums Divinity Original Sin - Help/Tips/Tricks Campfire. You need to use an existing campfire; you can not make one. Good news for our Sekiro, Resident Evil 2 (2019), Vampire the Masquerade - Bloodlines, Dawn of Man, and Surviving Mars communities! As of version 0.18.5, our new mod manager Vortex now supports modding for all of the above games meaning you can use Vortex to mod 59 different games total.
I've a couple ideas, but not sure what should I go with. We'll be playing on tactician mode with only three players so I'd rather the build isn't a complete dumpster fire.
Divinity Original Sin 2 Mobile Cooking Station
Build #1: built around Demon talent and self-AOE fire spells. Start with pyro/geo Fane. Get Demon talent for earlier self-exploding. Go in, aoe poison without care for yourself, then super nova everything around yourself.
Question: would it be better to take Red Prince since he has additional 10% fire res for even easier way to start self-exploding? Also, once you explode yourself, you can't really poison yourself since it would immediately explode again so that's a major bummer for Fane. But you also can't recklessly aoe poison around yourself with Red Prince as much as you can with Fane. Which origin would you choose for the idea of this self-aoe build?
Build #2: built around Ambidextrous + (big maybe) Slingshot - best way to motivate us (me) to craft and use grenades without sitting on piles of them by the end of the game like we did in D:OS 1.
Question: Since you can have only one 1-handed weapon I imagine a wand would be the best choice for the build? Does the Ambidextrous build work with shield only? Shield only build that uses support magic and grenades for offense sound fun to me (EDIT: seems like you can't equip shield on your main hand). The problems I see here are that it'd be hard to get enough grenades early AND that their damage would fall off quickly.
Any comments/tips for these two builds or your own ideas for some rarely picked talents?