Garmin Bluetooth Compatibility List
Posted : admin On 02.09.2019Garmin zumo 595LM: Bluetooth headset compatibility (1 reply) › Post A Reply To This Question: zumo 595LM. The Garmin zumo 595LM is compatible with most Bluetooth headsets that use the A2DP Bluetooth protocol. Is the Garmin Zumo 595lm compatible with the Sena 10U Bluetooth headset for the Shoei Neotec.
Use our handy compatibility chart below to find smartwatches that will work with your smartphone. If you don’t already know, most smartwatches are not standalone. They require another device, a smartphone in most cases, to function properly or to access all the watch has to offer.
Smartwatch Compatibility Chart (NC = Not Compatible) | |||
iOS Version | Android Version | Windows Version | |
Abardeen F80 | NC | NC | NC |
Acer Liquid Leap | NC | NC | NC |
AI Technologies AI Watch | No | Yes | No |
Alcatel OneTouch Watch | iOS 7+ | Android 4.3+ | NC |
Alcatel OneTouch CareTime | iOS 7+ | Android 4.3+ | NC |
Alpina Horological Smartwatch | NC | NC | NC |
Androidly Androidly | NC | 2.2+ | NC |
Apple Watch | 5+ | No | No |
Apple Watch Sport | 5+ | No | No |
Apple Watch Edition | 5+ | No | No |
Apple Watch Series 2 | iOS 10+ | NC | NC |
Apple Series 2 Nike+ | iOS 10+ | NC | NC |
Apple Watch Series 2 Hermes | iOS 10+ | NC | NC |
Archos Smartwatch | iOS 7+ | Android 4.1+ | NC |
Arrow Arrow | NC | 4.3+ | NC |
ASUS ZenWatch | NC | 4.3+ | NC |
Asus ZenWatch 2 | Android 4.3+ | Android 4.3+ | NC |
ASUS VivoWatch | 8.1+ | 4.3+ | NC |
Asus ZenWatch 3 | NC | NC | NC |
Blink Watch | iOS 8+ | Android 4.4+ | NC |
Blocks Blocks | NC | NC | NC |
Bluboo U | iOS 5+ | Android 5.0+ | NC |
Bluboo Xwatch | NC | 4.0+ | NC |
BOLDR Voyage | iOS 6+ | Android 4.0+ | NC |
Breitling B55 Connected | NC | NC | NC |
Burg 27 | iOS 7+ | Android 4.4+ | NC |
Casio WSD-F10 | iOS 8+ | Android 4.3+ | NC |
Casio G-Shock G'MIX | iOS 7+ | Android 4.3+ | NC |
Casio EDIFICE EQB500D-1A | iOS 4+ | Android 4.3+ | NC |
Casio GShock GB6900B-1B Classic Series | iOS 7+ | Android 4.2+ | NC |
Cherry Mobile Cherry Watch N5 | NC | NC | NC |
Citizen Eco-Drive Proximity | 5+ | NC | NC |
Cogito Classic | iOS 7+ | Android 4.3+ | NC |
Cogito Pop | iOS 7+ | Android 4.3+ | NC |
Cogito Fit Lux | iOS 7+ | Android 4.3+ | NC |
Cogito Fit Sports | iOS 7+ | Android 4.3+ | NC |
Cogito Fit Exec | iOS 7+ | Android 4.3+ | NC |
ConnecteDevice Cookoo | 5+ | 4.3+ | NC |
Creoir Ibis | Yes | Yes | NC |
Dell Smartwatch | NC | NC | NC |
Doogee Keeper | NC | NC | NC |
E-Ceros Smart Watch | NC | NC | NC |
Elegiant Sport | NC | NC | NC |
Elemoon Elemoon | NC | NC | NC |
Elephone W1 | NC | NC | NC |
Elephone ELE Watch | NC | NC | NC |
Ematic Smart Watch | NC | Android 4.1+ | NC |
EVO FiLIP 2 | iOS 7+ | Android 4.0+ | NC |
Filip Technologies Filip | 6+ | 2.3+ | NC |
Fitbit Blaze | NC | NC | NC |
Fossil Q Founder | iOS 8+ | Android 4.4+ | NC |
Fossil Q Grant | iOS 8+ | Android 4.3+ | NC |
Fossil Q54 Pilot | iOS 8+ | Android 4.4+ | NC |
Fossil Q Marshal | NC | NC | NC |
Fossil Q Wander | iOS 8+ | Android 4.4+ | NC |
Frederique Constant Horological Smartwatch | NC | NC | NC |
Garmin Vivosmart | NC | NC | NC |
Garmin Vivoactive | iOS 7+ | Android 4.3+ | NC |
Garmin Fenix 3 Sapphire | iOS 5+ | Android 4.3+ | NC |
Garmin Fenix 2 | iOS 5+ | Android 4.3+ | NC |
Garmin Epix | Android 4.3+ | Android 4.3+ | NC |
Garmin Approach S4 | iOS 5+ | Android 4.3+ | NC |
Garmin Approach S5 | iOS 5+ | Android 4.3+ | NC |
Garmin D2 | iOS 5+ | Android 4.3+ | NC |
Garmin Fenix 3 | iOS 7+ | Android 4.3+ | NC |
Garmin Quatix | iOS 5+ | Android 4.3+ | NC |
Garmin Approach S6 | Android 4.3+ | Android 4.3+ | NC |
Garmin tactix | NC | NC | NC |
Garmin Forerunner 15 | iOS 4+ | NC | Windows 7+ |
Garmin Approach S2 | NC | NC | NC |
Garmin Approach S3 | NC | NC | NC |
Garmin Vivomove Sport | NC | NC | NC |
Garmin Approach S20 | NC | NC | NC |
Garmin Forerunner 735XT | iOS 7+ | Android 4.3+ | NC |
Garmin Forerunner 35 | NC | NC | NC |
Garmin Quatix 3 | NC | NC | NC |
Garmin Tactix Bravo | iOS 8+ | Android 4.3+ | Windows 7+ |
Garmin Fenix Chronos | NC | NC | NC |
Gearbest NT08 | NC | NC | NC |
Go Life GoWatch 820i | iOS 8+ | Android 4.3+ | NC |
Go Life GoWatch X-Pro | iOS 8+ | Android 4.3+ | NC |
Google Smartwatch | No | Yes | No |
Haier Watch | iOS 9+ | Android 6.0+ | NC |
Hannspree Sports Watch | iOS 7+ | Android 4.3+ | NC |
Henlen Henlen smartwatch | iOS 8+ | Android 4.4+ | Windows 8+ |
HopCentury Bluetooth Smart Watch | NC | NC | NC |
HP Michael Bastian | NC | NC | NC |
HP Michael Bastian Chronowing | iOS 7+ | Android 4.3+ | NC |
HP Isaac Mizrahi | iOS 8+ | Android 4.4+ | NC |
HTC Petra | NC | NC | NC |
Huawei Watch | iOS 8+ | Android 4.3+ | NC |
Huawei Elegant | iOS 8+ | Android 4.3+ | NC |
Huawei Watch Jewel | iOS 8+ | Android 4.3+ | NC |
Huawei Honor Band Zero | iOS 7+ | Android 4.4+ | NC |
Huawei TalkBand B1 | iOS 4+ | Android 2.3+ | NC |
Hug Innovations Hug Smartwatch | iOS 9+ | Android 4.3+ | NC |
i.am PULS | iOS 7+ | Android 4.0+ | NC |
i.am Gucci | NC | NC | NC |
i'm S.p.A i'm Watch | 4+ | 4.0+ | NC |
iMCO CoWatch | iOS 9+ | Android 5.0+ | NC |
Infomark IF-W510S JooN 2 | iOS 7+ | Android 4.0+ | NC |
Infomark IF-W565S | NC | NC | NC |
Infomark IF-W509S JooN1 Kid | NC | NC | NC |
Infomark IF-W520S JooN3 LTE Kid | NC | NC | NC |
Intel Basis Peak | Yes | Yes | NC |
Intel Mica | NC | NC | NC |
Intex iRist | NC | NC | NC |
Intex Irist Junior | iOS 7+ | Android 4.4+ | NC |
Intex Irist Pro | NC | Android 4.4+ | NC |
JideTech D360 | NC | NC | NC |
K8 3G | NC | Android 4.4+ | NC |
Kairos Hybrid MSW115 | NC | NC | NC |
Kairos Hybrid SSW158 | NC | NC | NC |
Kisai Blade Wood Link | NC | iOS 8+ | NC |
Kisai Xtal Wood Link | iOS 8+ | NC | NC |
Kisai Sequence Wood Link LED | iOS 8+ | NC | NC |
Kisai Spider Wood Link LCD | iOS 8+ | NC | NC |
Kreyos Meteor | 4+ | 2.3+ | 8+ |
Kurio Watch | NC | 4.0+ | NC |
LeFun One | NC | NC | NC |
LeFun Gear | NC | Android 4.3+ | NC |
LeFun Gear S | NC | NC | NC |
LeFun U8P | NC | Android 4.3+ | NC |
Lenovo Vibe Band VB10 | NC | Android 4.4+ | NC |
LG G | No | 4.3+ | No |
LG G Watch R | NC | 4.3+ | NC |
LG Lifeband Touch | 5+ | 4.3+ | NC |
LG Urbane | iOS 8+ | Android 4.3+ | NC |
LG Urbane Luxe | iOS 8+ | Android 4.3+ | NC |
LG Urbane LTE | NC | Android 4.3+ | NC |
LG G Watch R Pro Audi | NC | NC | NC |
LG GizmoPal 2 | iOS 7+ | Android 4.0+ | NC |
Martian Passport | 6+ | 4.0+ | NC |
Martian Guess Connect | NC | NC | NC |
Martian Notifier | iOS 6+ | Android 2.3+ | NC |
Martian Active | iOS 8+ | Android 4.0+ | NC |
Martian Victory | NC | NC | NC |
Martian G2G | 7.1+ | 3.0+ | NC |
Meizu Bong XX | NC | NC | NC |
Meta Watch Ltd. MetaWatch Frame | 6+ | 2.3+ | NC |
Meta Watch Ltd. MetaWatch Strata | 6+ | 2.3+ | NC |
MetaWatch M1 | Yes | Yes | NC |
Michael Kors Access | iOS 8+ | Android 4.3+ | NC |
Microsoft Band | NC | NC | 8+ |
Misfit Phase | iOS 7+ | Android 4.3+ | Windows 8+ |
Mobvoi Ticwatch | NC | NC | NC |
Mobvoi Ticwatch 2 | iOS 8+ | Android 4.3+ | NC |
Momentum Labs Moment | NC | NC | NC |
Mondaine Helvetica No 1 Smartwatch | NC | NC | NC |
Mota SmartWatch G2 Pro | iOS 7+ | Android 4.1+ | Windows 8+ |
MOTA SmartWatch G2 Lite | iOS 7+ | Android 4.1+ | NC |
Mota SmartWatch G1 | iOS 7+ | Android 4.3+ | NC |
Motorola Moto 360 | 8.2+ | 4.3+ | NC |
Motorola Moto 360 Sport | NC | NC | NC |
Movado BOLD Motion 3660001 | iOS 8+ | Android 4.4+ | NC |
MyKronoz ZeTel | iOS 7+ | Android 4.3+ | NC |
MyKronoz ZeWatch3 | iOS 7+ | Android 4.3+ | NC |
MyKronoz ZeClock | iOS 7+ | Android 4.3+ | NC |
MyKronoz ZeSplash 2 | iOS 7+ | Android 4.3+ | NC |
Mykronoz ZeCircle | iOS 7+ | Android 4.3+ | Windows 8+ |
MyKronoz ZePhone | NC | NC | NC |
MyKronoz ZeBracelet | NC | NC | NC |
MyKronoz ZeKid | iOS 8+ | Android 4.3+ | Windows 7+ |
MyKronoz ZeRound | iOS 8+ | Android 4.3+ | NC |
Neptune Pine | NC | 4.1+ | NC |
Nevo Watch | iOS 8+ | Android 4.3+ | NC |
Nevo Balade Parisienne | iOS 8+ | Android 4.3+ | NC |
Nevo & Wiko Watch | iOS 8+ | Android 4.3+ | NC |
Nicole Lapin CASH | NC | NC | NC |
Nixon Mission | iOS 8+ | Android 4.3+ | NC |
No 1 G2 | iOS 8+ | Android 4.3+ | NC |
No 1 D5 | NC | Android 4.3+ | NC |
No 1 D3 | iOS 8+ | Android 4.4+ | NC |
No 1 Sun S2 | iOS 5+ | Android 4.0+ | NC |
No 1 D2 | iOS 7+ | Android 4.3+ | NC |
No 1 S3 | NC | NC | NC |
Nokia Facet | NC | NC | NC |
Olio Model One | iOS 9+ | Android 4.4+ | NC |
Omate TrueSmart | 6+ | 4.2+ | NC |
Omate Racer | iOS 7+ | Android 4.3+ | NC |
Omate Rise | iOS 9+ | Android 4.3+ | NC |
Omate X | iOS 7+ | Android 4.3+ | NC |
Omate Lutetia | iOS 7+ | Android 4.3+ | NC |
Omate Roma | iOS 7+ | Android 4.3+ | NC |
Omate Wherecom K3 | NC | NC | NC |
Orsto X3 | No | Yes | No |
Otium Steel | NC | Android 4.4+ | NC |
Otium Gear | NC | NC | NC |
Otium Gear S | NC | NC | NC |
Otium One | iOS 7+ | Android 4.3+ | NC |
Otium U8P | iOS 8+ | Android 4.3+ | NC |
Oumax Watch S5 | iOS 5+ | Android 4.0+ | NC |
Oumax Watch S6 | NC | NC | NC |
Oumax Watch S6+ | iOS 9+ | Android 4.3+ | NC |
Overmax Touch 2.5 | NC | Android 4.4+ | NC |
Pebble Tech Pebble | 5+ | 2.3+ | NC |
Pebble Tech Steel | 5+ | 2.3+ | NC |
Pebble Tech Time | 4S+ on iOS 8 | 4.0+ | NC |
Pebble Tech Time Steel | iOS 8+ | 4.0+ | NC |
Pebble Tech Time Round | iOS 8+ | 4.3+ | NC |
PHTL Hot SmartWatch | 5+ | 2.3+ | Yes |
PHTL HOT Basic | NC | NC | NC |
PHTL HOT Classic | NC | NC | NC |
PHTL HOT Edge | NC | NC | NC |
PHTL HOT Curve | NC | NC | NC |
Polar M600 | iOS 8+ | Android 4.3+ | NC |
Polar M200 | iOS 8+ | Android 4.4+ | Windows 7+ |
Qualcomm Toq | NC | 4.0.3+ | NC |
Razer Nabu | 5+ | 4.3+ | 8.1+ |
Razer Nabu Watch Forged Edition | iOS 8+ | Android 4.3+ | NC |
Red Sun Fashion S9110 | NC | NC | NC |
Refsix Refsix | NC | NC | NC |
Ritot Ritot | NC | NC | NC |
Rufus Cuff | NC | Android 4.4+ | NC |
Runtastic Moment | iOS 8+ | Android 4.3+ | Windows 8+ |
Samsung Galaxy Gear | NC | 2.3+ | NC |
Samsung Gear 2 | No | Yes | No |
Samsung Gear Fit | No | Yes | No |
Samsung Gear S | Yes | Yes | NC |
Samsung Gear S2 | NC | 4.4+ | NC |
Samsung Gear S2 Classic | NC | 4.4+ | NC |
Samsung Gear Live | NC | Android 4.3+ | NC |
Samsung Gear 2 Neo | NC | NC | NC |
Samsung Gear S3 Classic | NC | NC | NC |
Samsung Gear S3 frontier LTE | NC | 4.4+ | NC |
Samsung De Grisogono Gear S2 | NC | NC | NC |
Secret Labs House of Horology Agent | 5+ | 2.3.3+ | 8+ |
Shammane Watch | iOS 7+ | Android 4.3+ | NC |
Shanda Geak Watch 2 | NC | NC | NC |
Shanghai Nutshell Electronic Co. Geak Watch | NC | 4.1+ | NC |
Skagen Hagen Connected SKT1104P | iOS 8+ | Android 4.4+ | NC |
Skagen Hagen Connected SKT1101P | iOS 8+ | Android 4.4+ | NC |
Skagen Hagen Connected SKT1100P | iOS 8+ | Android 4.4+ | NC |
Sonostar Smartwatch | Any | 2.2+ | NC |
Sony SmartWatch | NC | 2.3+ | NC |
Sony SmartWatch 2 | NC | 4.0+ | NC |
Sony SmartWatch 3 | 8.2+ | 4.3+ | N/A |
Sony SmartBand | NC | 4.4+ | NC |
Sony Smartwatch Steel Edition | NC | Android 4.3+ | NC |
Sony Wena | NC | iOS 8+ | NC |
Sony FES Watch U | iOS 9+ | NC | NC |
Sowatch Smartwatch | iOS 8+ | Android 4.4+ | NC |
SpeedUp SmartWatch | 7+ | 4.0+ | NC |
Suunto Ambit 3 Sport | iOS 7+ | Android 4.0+ | NC |
Suunto Ambit 3 Peak | iOS 7+ | Android 4.3+ | NC |
Suunto Ambit 3 Run | iOS 7+ | Android 4.0+ | NC |
Suunto Ambit3 Vertical | iOS 7+ | Android 4.3+ | NC |
SVP Z1 Android Watch Phone | NC | Android 2.3+ | NC |
Tag Heuer Connected | Android 4.3+ | https://www.facebook.com/ | NC |
Timex Ironman One GPS | NC | NC | NC |
Timex Metropolitan + | NC | NC | NC |
Tissot Smart Touch | NC | NC | NC |
Titan Juxt | iOS 8+ | Android 4.4+ | NC |
Titan Juxt Pro | iOS 8+ | Android 4.4+ | NC |
Tom Tom Spark 3 | NC | NC | NC |
Tom Tom Spark 3 Cardio + Music | NC | NC | NC |
Tom Tom Golfer 2 | NC | NC | NC |
Tommy Hilfiger TH 24 7 | iOS 8+ | Android 4.4+ | NC |
TomTom Adventurer | NC | NC | NC |
TomTom Runner 3 | NC | NC | NC |
Ulefone uWear | iOS 5+ | Android 5.0+ | NC |
VEA Buddy | Yes | Yes | Yes |
Vector Watch Luna | NC | NC | NC |
Vector Watch Meridian | 8+ | 4.4+ | 8.1 and update 1+ |
Veldt Serendipity | Yes | NC | NC |
VTECH Kidizoom Smartwatch | NC | NC | NC |
Will.I.Am I.am Plus Dial | NC | NC | NC |
WiME NanoSmart | 4.0+ | 2.3+ | No |
Withings Activite | iOS 7+ | Android 4.3+ | NC |
Withings Activite Pop | iOS 7+ | Android 4.0+ | NC |
Withings Activite Steel | iOS 7+ | Android 4.3+ | NC |
Withings Steel HR | NC | NC | NC |
Won Rhee Vachen | 6+ | 4.0+ | NC |
WorldSIM Neuvo | NC | NC | NC |
Xiaomi Mi Bunny ETSB01LQ | iOS 8+ | Android 4.2+ | NC |
Xiaomi Huami Amazfit | NC | Android 4.4+ | NC |
Yingqu Technology inWatch One | NC | 4.2+ | NC |
Zeblaze Crystal | iOS 8+ | Android 4.0+ | NC |
Zeblaze Rover | iOS 4+ | Android 4.0+ | NC |
ZTE BlueWatch | NC | Android 4.0+ | NC |
ZTE Axon Watch | NC | NC | NC |
ZTE Venus S2 | NC | NC | NC |
ZTE Venus Business Intelligence | iOS 8+ | Android 4.4+ | NC |
ZTE Venus G1 | NC | NC | NC |
This app is only available on the App Store for iOS devices.
iPhone Screenshots
Description
Smartphone Link works with select Bluetooth® enabled Garmin navigation devices, including most products from the following product categories:
• Garmin Drive™, Garmin DriveSmart™, Garmin DriveAssist™, Garmin DriveLuxe™ automotive navigators
• Garmin RV and Camper navigators
• zūmo motorcycle navigators
• dēzl truck navigators
• some nüvi automotive navigators (3597/3598/2x17/2x18/2x97/2x98/2x67/2x68/2577)
Check garmin.com/spl for a detailed list of compatible Garmin devices.
Some models require a software update, available at garmin.com/express
Smartphone Link allows you to connect a compatible Garmin navigator and your iPhone®. Once linked, the compatible Garmin navigator uses your existing mobile data plan[1] to share information with your iPhone, including contacts, search results, favorite locations, your driving destination, and even your parking spot. With Smartphone Link, your compatible Garmin navigator can also access Garmin Live Services[2] for useful, real-time driving information.
What Are Garmin Live Services?
Garmin Live Services provide the most up-to-date “live” information to your Garmin navigator using your existing mobile data plan. There’s no need for an additional data connection. Some services are included when you connect to Smartphone Link. Other services within the app are available through optional paid subscriptions offering premium content and enhanced features. To receive data relevant to your location, Garmin Live Services require your current GPS location be shared with Garmin and Garmin partners.
Included Live Services:
• Address sharing - Send locations and online search results from your phone to your compatible Garmin navigator, and navigate there
• Garmin Live Traffic
Avoid delays and find detours with the best-in-class real-time information. Garmin Live Traffic is updated every minute and receives more than 1,000 messages every update cycle
• Live Parking[3]
Save time, and take the stress out of parking. View helpful parking information, including pricing and availability trends for on-street public parking, as you approach your destination.
• Weather - View forecasts and current conditions
• Last Mile - Remembers your parking spot and shows your destination, so you can find your way on foot and back again
Premium Live Services, available for a one-time[4] purchase within the app, include:
• photoLive traffic cameras[2]
Look up live photos from over 10,000 traffic cameras to see traffic and weather conditions
• Advanced Weather[2]
View detailed forecasts, current conditions, and animated radar images, plus receive severe weather alerts
• Dynamic Off-Street Parking[2]
Find parking close to your destination, including the number of spots available and current cost
[1] Contact your mobile service provider for more information about your service plan’s data and roaming rates.
[2] Restrictions apply. Not available in all areas. Subscriptions required.
[3] Parking data is available for most city centers. For coverage details, visit Parkopedia.com.
[4] See https://buy.garmin.com/shop/shop.do?pID=111441 for terms, conditions and limitations.
Note: Continued use of GPS running in the background can dramatically decrease battery life.
What’s New
User interface has been adapted to iPhone X, XR, XS, XS Max, and stability improvements have been made.
Needs improvement
Update since last review. Have been a long-time user of multiple Garmin GPS units including automotive and aviation, now on my second motorcycle GPS. The application clearly lacks refinement, often losing it’s link with the GPS unit, requiring a restart to enable weather and traffic data link back to the GPS.
Recent application updates have improved stability and connection with the smart phone link and the GPS.
Continue to test with my Sena Bluetooth headset, model SMH10. Stability with Bluetooth connection is not reliable. The GPS will pair however after multiple power cycles the unit falls back into a mode of attempting connection for the audio portion of the control. The audio feed from the GPS when working is distorted, the volume is over driven. The Sena can pair with the GPS in two modes as outlined in the user manual, have tested both. The problem is the GPS has the ability to control phone and audio playback, the controls forces the phone to stream audio through the GPS to the headset rather than allowing the GPS to be a remote control pad and allow the phone to stream audio directly to headset, this appears to be by design. The perfect scenario would be to have the ability to use the control applications on the GPS to manipulate phone and allow all phone audio to stream direct from the phone to the headset, and get some of the audio if desired from the GPS also to the headset.
Garmin Gps With Bluetooth
Developer Response,
Hello TechConsumer and many thanks for your feedback. We will consider improving those suggested areas.
So-so app, and Advanced Weather is a waste
I downloaded this app to interface with my BMW Navigator VI. Windows 7 update services not running. I do like the ability to automatically send a destination to the NAV VI when it connects to my iPhone. I bought the Advanced Weather add-on for long road trips. The weather radar is slow, but functional as your planned route is also displayed. However, there are far better apps for weather radar. The weather alerts are a nuisance. I get a banner and an alert tone which mutes everything else from the GPS but no really useful info. For example .. 'dense fog advisory', 'excessive heat warning', 'gale force winds', etc. pop up on the NAV VI with no indication as to WHERE. Selecting the banner or weather icon brings up the weather map on the NAV VI without any indication where the weather condition exists. I've seen a flash flood area highlighted a few times, but that's it. I'm underwhelmed. For an app that links up with a $950 GPS, I expect much better integration/performance.
Garmin finally got it together
Updated June 2018: After several years of this app being buggy and working only temporarily after needing to be unpaired and then repaired to your Garmin device, it is now working very well reliably every time with my iPhone. I have submitted many tickets and Bluetooth logs to Garmin in hopes of getting this fixed and I am so pleased that it is now working well please keep it that way and don’t mess it up. This is a must-have for any Garmin compatible device user! The coverage is much greater than FM reception areas which are limited to only urban cities. I get coverage with this well outside of the city boundaries. A+. Other features such as local parking and traffic cameras are a big plus also. Yay for Garmin getting this fixed in June 2018. I only wish it would launch automatically on the phone when you get in the car.
Garmin Compatibility List
Developer Response,
Hello and many thanks for your feedback. We are constantly improving our app so please stay tuned for the following versions too. For any other issue or suggestions please feel free to contact us at smartphonelink@garmin.com and we'll gladly assist you on solving it.
Information
Requires iOS 11.4 or later. Compatible with iPhone, iPad, and iPod touch.
English, Afrikaans, Arabic, Czech, Danish, Dutch, Finnish, French, German, Greek, Indonesian, Italian, Japanese, Korean, Norwegian Bokmål, Polish, Portuguese, Romanian, Russian, Simplified Chinese, Slovak, Spanish, Swedish, Thai, Traditional Chinese
- Advanced Weather (North America)$4.99
- photoLive (United States)$4.99
- Advanced Weather$5.99
Supports
Family Sharing
With Family Sharing set up, up to six family members can use this app.